Location
The campus is located in historic Free Union, Virginia in the foothills of the Blue Ridge Mountains and fifteen minutes northwest of downtown Charlottesville (home of the University of Virginia). The school is approximately 90 minutes from Richmond and two hours from Washington, DC.
Address
4220 Free Union Road, PO Box 250, Free Union, VA 22940
Facts
| Founded: | 1984 |
| Grades: | Preschool - Fifth |
| Enrollment: | 84 students |
| Faculty and staff: | 12 Full-time 8 Part-time |
| Average class size: | 10 |
| Student:teacher ratio: | 7:1 in PS, K, and Grade 1 9:1 in Grades 2 -5 |
| School day: | 9:00 AM to 12:30 PM Preschool 8:30 AM to 3:00 PM K - 5 |
| Campus: | Six acres; five buildings |
| 2011 - 2012 tuition: | Preschool (2 mornings/wk) $ 2,860 Preschool (3 mornings/wk) $ 4,300 Kindergarten (full day) $10,430 Grades 1 - 5 $11,430 |
| Scholarship aid: | 25% of students receive need-based tuition assistance |
| Graduates attend: | The Field School Henley Middle School St. Anne’s-Belfield School Tandem Friends School The Village School Walker Upper Elementary School |
Community Events
| Community Back-to-School Potluck | Sept. 11 |
| Halloween Parade | Oct. 31 |
| Fall Community Service Day | Nov. 15 |
| Thanksgiving Performance | Nov. 22 |
| Parent Teach Day | Dec. 9 |
| Holiday Songs | Dec. 16 |
| Valentine Buddy Lunch | Feb. 14 |
| Fine Arts Fair and Performances | Feb. 24 and 25 |
| Silent and Live Auction | March 31 |
| Spring Campus Clean-Up | April |
| May Day Celebration | May 1 |
| Spring Fair | May 6 |
| Graduation | May 30 |
| All-School Camp-Out | June 1-2 |
Memberships:
Independent School Management (Consortium Member)
Progressive Education Network

